Want to build sandcastles or enjoy a refreshing paddle? Check out the tide times for the beautiful sandy beach below. Our unique location means you can enjoy the peace and quiet of our wooded park, and then be building sandcastles on the beach just moments later
Bovisand tide times for the next 3 days

| Time | Type | Height |
| 01:57 | low | 0.88m |
| 08:08 | high | 5.2m |
| 14:19 | low | 1.03m |
| 20:22 | high | 5.45m |
| Time | Type | Height |
| 02:46 | low | 0.89m |
| 09:01 | high | 5.13m |
| 15:06 | low | 1.11m |
| 21:11 | high | 5.38m |
| Time | Type | Height |
| 03:34 | low | 0.99m |
| 09:51 | high | 5.02m |
| 15:52 | low | 1.26m |
| 21:59 | high | 5.25m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions