Take a look at our standard Holiday Park tariffs and special offers. If you require a holiday or short break that is outside our standard tariff please call us on 01752 403554, alternatively you can check prices via our online reservation system. A 25% deposit is payable at the time of booking.
**NEW FOR 2025** Bed linen included in all caravans, please bring your own towels. Short breaks available in the summer holidays
4 nights for the price of 3
Book a Mon to Fri break and get 4 nights for the price of 3. (Outside of the school holidays)
Under occupancy reduction – for up to 2 people in a caravan
£25 off a 3 or 4 night stay, £50 off for a 7 nights stay and £100 off a 2 week stay. (Outside of the school holidays)
2 week bookings
When you book 2 weeks you will receive £100 reduction on the total price. (Outside of the school holidays)
Apartment or Lodge bookings receive a bottle of Plymouth Gin & Tonic
Accommodation Type *Prices shown are for 7 nights, please contact us for other durations | Rodney Apartment, 1 bed (sleeps 2) | Whidbey Apartment, 2 bed (sleeps 4) | Rennie Apartment, 2 bed (sleeps 3) | 2 Bedroom Caravan (sleeps 4) | 3 Bedroom Caravan (Sleeps 6) | Lodges, 3 bed (sleeps 6) |
Check in Days | Fri ,Mon | Fri, Mon | Fri, Mon | Mon, Fri, Sat | Mon, Fri, Sat | Fri, Mon |
Jan 3rd – Jan 9th | £430 | £460 | £505 | Opens in Feb | £680 | |
Jan 10th – Jan 16th | £430 | £460 | £505 | £680 | ||
Jan 17th – Jan 23rd | £430 | £460 | £505 | £680 | ||
Jan 24th – Jan 30th | £430 | £460 | £505 | £680 | ||
Jan 31st – Feb 6th | £430 | £460 | £505 | £430 | £560 | £680 |
Feb 7th – Feb 13th | £430 | £460 | £505 | £430 | £560 | £680 |
(Half Term) Feb 14th – Feb 20th | £515 | £580 | £635 | £515 | £650 | £805 |
Feb 21st – Feb 27th | £490 | £545 | £600 | £470 | £600 | £775 |
Feb 28th – Mar 6th | £490 | £545 | £600 | £470 | £600 | £775 |
Mar 7th – Mar 13th | £490 | £545 | £600 | £470 | £600 | £775 |
Mar 14th – Mar 20th | £490 | £545 | £600 | £470 | £600 | £775 |
Mar 21st – Mar 27th | £490 | £545 | £600 | £470 | £600 | £775 |
Mar 28th – Apr 3rd | £490 | £545 | £600 | £470 | £600 | £775 |
(Easter Hols) Apr 4th – Apr 10th | £720 | £890 | £965 | £800 | £950 | £1220 |
(Easter Hols) Apr 11th – Apr 17th | £720 | £890 | £965 | £800 | £950 | £1220 |
Apr 18th – Apr 24th | £630 | £710 | £765 | £650 | £785 | £975 |
Apr 25th – May 1st | £630 | £710 | £765 | £650 | £785 | £975 |
(Bank Holiday) May 2nd – May 8th | £630 | £710 | £765 | £650 | £785 | £975 |
May 9th – May 15th | £630 | £710 | £765 | £650 | £785 | £975 |
May 16th – May 22nd | £630 | £710 | £765 | £665 | £800 | £975 |
(Half Term) May 23rd – May 29th | £945 | £1130 | £1195 | £1045 | £1220 | £1445 |
May 30th – Jun 5th | £720 | £830 | £885 | £735 | £905 | £1175 |
Jun 6th – Jun 12th | £720 | £830 | £885 | £735 | £905 | £1175 |
Jun 13th – Jun 19th | £720 | £830 | £885 | £735 | £905 | £1175 |
Jun 20th – Jun 26th | £720 | £830 | £885 | £850 | £1005 | £1175 |
Jun 27th – Jul 3rd | £880 | £990 | £1055 | £850 | £1005 | £1395 |
Jul 4th – Jul 10th | £880 | £990 | £1055 | £850 | £1005 | £1395 |
Jul 11th – Jul 17th | £880 | £990 | £1055 | £1000 | £1180 | £1395 |
Jul 18th – Jul 24th | £890 | £1020 | £1085 | £1000 | £1180 | £1590 |
(Summer Hols) Jul 25th – Jul 31st | £1125 | £1425 | £1495 | £1325 | £1565 | £2150 |
Aug 1st – Aug 7th | £1125 | £1425 | £1495 | £1325 | £1565 | £2150 |
Aug 8th – Aug 14th | £1125 | £1425 | £1495 | £1325 | £1565 | £2150 |
Aug 15th – Aug 21st | £1125 | £1425 | £1495 | £1325 | £1565 | £2150 |
(Bank Holiday) Aug 22nd – Aug 28th | £1060 | £1305 | £1385 | £1165 | £1375 | £1995 |
Aug 29th -Sep 4th | £765 | £835 | £905 | £815 | £985 | £1165 |
Sep 5th – Sep 11th | £765 | £835 | £905 | £815 | £985 | £1165 |
Sep 12th – Sep 18th | £720 | £785 | £855 | £610 | £740 | £1015 |
Sep 19th – Sep 25th | £720 | £785 | £855 | £610 | £740 | £1015 |
Sep 26th – Oct 2nd | £590 | £650 | £700 | £595 | £725 | £790 |
Oct 3rd – Oct 9th | £590 | £650 | £700 | £595 | £725 | £790 |
Oct 10th – Oct 16th | £590 | £650 | £700 | £595 | £725 | £790 |
Oct 17th – Oct 23rd | £590 | £650 | £700 | £595 | £725 | £790 |
(Half Term) Oct 24th – Oct 30th | £700 | £830 | £900 | £700 | £825 | £1055 |
Oct 31st – Nov 6th | £430 | £470 | £525 | Re-opens in February | £695 | |
Nov 7th – Nov 13th | £430 | £470 | £525 | £695 | ||
Nov 14th – Nov 20th | £430 | £470 | £525 | £695 | ||
Nov 21st – Nov 27th | £430 | £470 | £525 | £695 | ||
Nov 28th – Dec 4th | £430 | £470 | £525 | £695 | ||
Dec 5th – Dec 11th | £430 | £470 | £525 | £695 | ||
Dec 12th – Dec 18th | £535 | £575 | £630 | £800 | ||
(Xmas Hols) Dec 19th – Dec 25th | £930 | £1090 | £1145 | £1525 | ||
Dec 26th – Jan 1st | £930 | £1090 | £1145 | £1525 | ||
We hope you love it as much as we do
© 2024 Bovisand Lodge Estate Ltd. Registered in England and Wales Company No.382314 VAT NO.144273969 | Website by Crocker Media