Take a look at our standard Holiday Park tariffs and special offers. If you require a holiday or short break that is outside our standard tariff please call us on 01752 403554, alternatively you can check prices via our online reservation system. A 25% deposit is payable at the time of booking.
New for 2026: More Flexibility for Your Summer Holiday
Enjoy a more relaxed summer holiday with our new flexible arrivals in our caravans. Choose to start your break on a Monday, Thursday, Friday, or Saturday.
Want to extend your stay? You can now enjoy 10-night stays across all accommodation types, giving you more time to relax and explore.
And for a more leisurely departure, opt for our new late Sunday check-out. For an additional £50, you can extend your stay until 5pm instead of the standard 9:30am.
4 nights for the price of 3
Book a Mon to Fri break and get 4 nights for the price of 3. (Outside of the school holidays)
Under occupancy reduction – for up to 2 people in a caravan
£25 off a 3 or 4 night stay, £50 off for a 7 nights stay, £75 off a 10 night stay and £100 off a 2 week stay. (Outside of the school holidays)
2 week bookings
When you book 2 weeks you will receive £100 reduction on the total price.
Apartment or Lodge bookings receive a bottle of Plymouth Gin & Tonic
Accommodation Type *Prices shown are for 7 nights, please contact us for other durations | Rodney Apartment, 1 bed (sleeps 2) | Whidbey Apartment, 2 bed (sleeps 4) | Rennie Apartment, 2 bed (sleeps 3) | 2 Bedroom Caravan (sleeps 4) | 3 Bedroom Caravan (Sleeps 6) | Lodges, 3 bed (sleeps 6) |
| Check in Days | Fri ,Mon | Fri, Mon | Fri, Mon | Mon, Thurs, Fri, Sat | Mon, Thurs, Fri, Sat | Fri, Mon |
| Jan 3rd – Jan 8th | £430 | £460 | £505 | Opens in Feb | £680 | |
| Jan 9th – Jan 15th | £430 | £460 | £505 | £680 | ||
| Jan 16th – Jan 22nd | £430 | £460 | £505 | £680 | ||
| Jan 23rd – Jan 29th | £430 | £460 | £505 | £680 | ||
| Jan 30th – Feb 5th | £430 | £460 | £505 | £680 | ||
| Feb 6th – Feb 12th | £430 | £460 | £505 | £430 | £560 | £680 |
| (Half Term) Feb 13th – Feb 19th | £515 | £580 | £635 | £515 | £650 | £805 |
| Feb 20th – Feb 26th | £490 | £545 | £600 | £470 | £600 | £775 |
| Feb 27th – Mar 5th | £490 | £545 | £600 | £470 | £600 | £775 |
| Mar 6th – Mar 12th | £490 | £545 | £600 | £470 | £600 | £775 |
| Mar 13th – Mar 19th | £490 | £545 | £600 | £470 | £600 | £775 |
| Mar 20th – Mar 26th | £490 | £545 | £600 | £470 | £600 | £775 |
| (Easter Hols) Mar 27th – Apr 2nd | £490 | £640 | £695 | £600 | £730 | £975 |
| (Easter Hols) Apr 3rd – Apr 9th | £720 | £890 | £965 | £800 | £950 | £1220 |
| (Easter Hols) Apr 10th – Apr 16th | £695 | £795 | £860 | £720 | £870 | £1075 |
| Apr 17th – Apr 23rd | £630 | £710 | £765 | £650 | £785 | £975 |
| Apr 24th – Apr 30th | £630 | £710 | £765 | £650 | £785 | £975 |
| (Bank Holiday) May 1st – May 7th | £630 | £710 | £765 | £650 | £785 | £975 |
| May 8th – May 14th | £630 | £710 | £765 | £650 | £785 | £975 |
| May 15th – May 21st | £630 | £710 | £765 | £665 | £800 | £975 |
| (Half Term) May 22nd – May 28th | £945 | £1130 | £1195 | £1045 | £1220 | £1445 |
| May 29th – Jun 4th | £720 | £830 | £885 | £735 | £905 | £1175 |
| Jun 5th – Jun 11th | £720 | £830 | £885 | £735 | £905 | £1175 |
| Jun 12th – Jun 18th | £720 | £830 | £885 | £735 | £905 | £1175 |
| Jun 19th – Jun 25th | £720 | £830 | £885 | £850 | £1005 | £1175 |
| Jun 26th – Jul 2nd | £880 | £990 | £1055 | £850 | £1005 | £1395 |
| Jul 3rd – Jul 9th | £880 | £990 | £1055 | £850 | £1005 | £1395 |
| Jul 10th – Jul 16th | £880 | £990 | £1055 | £1000 | £1180 | £1395 |
| Jul 17th – Jul 23rd | £890 | £1020 | £1085 | £1000 | £1180 | £1590 |
| (Summer Hols) Jul 24th – Jul 30th | £1125 | £1425 | £1495 | £1325 | £1565 | £2150 |
| Jul 31st – Aug 6th | £1125 | £1425 | £1495 | £1325 | £1565 | £2150 |
| Aug 7th – Aug 13th | £1125 | £1425 | £1495 | £1325 | £1565 | £2150 |
| Aug 14th – Aug 20th | £1125 | £1425 | £1495 | £1325 | £1565 | £2150 |
| Aug 21st – Aug 27th | £1060 | £1305 | £1385 | £1165 | £1375 | £1995 |
| (Bank Holiday) Aug 28th -Sep 3rd | £765 | £835 | £905 | £815 | £985 | £1365 |
| Sep 4th – Sep 10th | £720 | £785 | £855 | £765 | £915 | £1165 |
| Sep 11th – Sep 17th | £720 | £785 | £855 | £765 | £915 | £1015 |
| Sep 18th – Sep 24th | £720 | £785 | £855 | £610 | £740 | £1015 |
| Sep 25th – Oct 1st | £590 | £650 | £700 | £595 | £725 | £790 |
| Oct 2nd – Oct 8th | £590 | £650 | £700 | £595 | £725 | £790 |
| Oct 9th – Oct 15th | £590 | £650 | £700 | £595 | £725 | £790 |
| Oct 16th – Oct 22nd | £590 | £650 | £700 | £595 | £725 | £790 |
| (Half Term) Oct 23rd – Oct 29th | £600 | £730 | £800 | £700 | £825 | £1055 |
| Oct 30th – Nov 5th | £430 | £470 | £525 | Re-opens in February | £695 | |
| Nov 6th – Nov 12th | £430 | £470 | £525 | £695 | ||
| Nov 13th – Nov 19th | £430 | £470 | £525 | £695 | ||
| Nov 20th – Nov 26th | £430 | £470 | £525 | £695 | ||
| Nov 27th – Dec 3rd | £430 | £470 | £525 | £695 | ||
| Dec 4th – Dec 10th | £430 | £470 | £525 | £695 | ||
| Dec 11th – Dec 17th | £535 | £575 | £630 | £800 | ||
| (Xmas Hols) Dec 18th – Dec 24th | £930 | £1090 | £1145 | £1525 | ||
| Dec 25th – Jan 1st | £930 | £1090 | £1145 | £1525 | ||
